Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium
Predictions
View All Predictions

Match Week 14 Leaderboard

Pos. User Pts GD MP CS CR Avg
1 Poshbird 11 -22 10 2 7 1.10
2 Mythos1904 9 -21 10 1 7 0.90
3 Myk 9 -27 10 1 7 0.90
4 John Campion 8 -17 10 1 6 0.80
5 Adam Jerzy 8 -19 10 1 6 0.80
6 Mikec 8 -22 10 1 6 0.80
7 Ryan Jelley 7 -22 10 1 5 0.70
7 Tesh 7 -22 10 1 5 0.70
8 ExiledGeordie 7 -23 10 1 5 0.70
9 Simon Elliott 7 -24 10 1 5 0.70
10 Stevec 6 -18 10 1 4 0.60
11 Gavin 6 -20 10 0 6 0.60
12 norbynorb 6 -21 10 1 4 0.60
12 Bob Sherunkle 6 -21 10 0 6 0.60
13 Jacob 6 -27 10 0 6 0.60
14 JAG 5 -21 10 0 5 0.50
14 Large_sarge 5 -21 10 0 5 0.50
14 Rachel 5 -21 10 0 5 0.50
15 Fred W 5 -23 10 0 5 0.50
16 Ginginho 4 -22 10 0 4 0.40
17 Marty Elliott 4 -25 10 0 4 0.40
18 HatterNeil 4 -27 10 0 4 0.40
19 Jacquelyn 3 -23 10 0 3 0.30
20 Aeris 3 -26 10 0 3 0.30
21 Duzzmatter 2 -24 10 0 2 0.20
22 Fraser Greenwell 2 -27 10 0 2 0.20
23 Sean Harrison 2 -30 10 0 2 0.20
24 Hacky 1 -25 10 0 1 0.10
24 Linda 1 -25 10 0 1 0.10
25 Suehart 1 -35 10 0 1 0.10

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.