Premier League 2023/24 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 36 10.4%
2-1 28 8.09%
2-2 27 7.8%
3-1 24 6.94%
2-0 22 6.36%
1-2 21 6.07%
1-0 20 5.78%
0-1 19 5.49%
0-2 17 4.91%
3-0 17 4.91%
1-3 15 4.34%
3-2 12 3.47%
0-0 10 2.89%
4-1 9 2.6%
2-3 9 2.6%
5-0 6 1.73%
1-4 6 1.73%
0-3 6 1.73%
4-2 5 1.45%
4-0 4 1.16%
5-1 4 1.16%
0-4 4 1.16%
4-3 4 1.16%
3-3 3 0.87%
0-5 3 0.87%
6-1 2 0.58%
4-4 2 0.58%
3-4 2 0.58%
2-4 2 0.58%
0-6 2 0.58%
5-2 1 0.29%
0-8 1 0.29%
1-5 1 0.29%
2-5 1 0.29%
6-0 1 0.29%

Most Common Results

Result Matches % of Matches
Home Wins 159 45.95%
Draws 78 22.54%
Away Wins 109 31.5%

Total Goals

Goals In Match Matches % of Matches
2 75 21.68%
4 74 21.39%
3 72 20.81%
5 45 13.01%
1 39 11.27%
6 18 5.2%
7 10 2.89%
0 10 2.89%
8 3 0.87%

Most Goals Scored

Pos. Team Goals GPG
1 Arsenal 85 2.43
2 Man City 82 2.41
3 Liverpool 77 2.2
4 Newcastle 74 2.18
5 Aston Villa 73 2.09
6 Spurs 67 2.03
7 Chelsea 63 1.91
8 West Ham 56 1.6
9 Brighton 52 1.53
9 Man Utd 52 1.53
9 Brentford 52 1.49
9 Bournemouth 52 1.49
10 Fulham 51 1.46
11 Wolves 48 1.37
11 Luton 48 1.37
12 Crystal Palace 45 1.29
13 Nott'm Forest 42 1.2
14 Burnley 38 1.09
15 Everton 37 1.06
16 Sheffield Utd 34 0.97

Least Goals Conceded

Pos. Team Goals Conceded GPG
1 Arsenal 28 0.8
2 Man City 32 0.94
3 Liverpool 36 1.03
4 Everton 48 1.37
5 Man Utd 51 1.5
6 Aston Villa 52 1.49
6 Spurs 52 1.58
7 Wolves 55 1.57
7 Newcastle 55 1.62
7 Fulham 55 1.57
8 Brighton 57 1.68
8 Crystal Palace 57 1.63
9 Chelsea 59 1.79
10 Brentford 60 1.71
10 Bournemouth 60 1.71
11 Nott'm Forest 62 1.77
12 West Ham 65 1.86
13 Burnley 70 2
14 Luton 77 2.2
15 Sheffield Utd 97 2.77