Premier League 2023/24 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 38 10.35%
2-1 29 7.9%
2-2 27 7.36%
3-1 25 6.81%
2-0 23 6.27%
1-0 22 5.99%
1-2 22 5.99%
0-1 20 5.45%
3-0 18 4.9%
0-2 17 4.63%
1-3 17 4.63%
3-2 12 3.27%
0-0 11 3%
2-3 10 2.72%
4-1 9 2.45%
5-0 7 1.91%
1-4 7 1.91%
4-2 6 1.63%
0-3 6 1.63%
5-1 5 1.36%
0-4 5 1.36%
4-0 5 1.36%
3-3 4 1.09%
4-3 4 1.09%
0-5 3 0.82%
0-6 2 0.54%
6-1 2 0.54%
4-4 2 0.54%
3-4 2 0.54%
2-4 2 0.54%
5-2 1 0.27%
0-8 1 0.27%
1-5 1 0.27%
2-5 1 0.27%
6-0 1 0.27%

Most Common Results

Result Matches % of Matches
Home Wins 169 46.05%
Draws 82 22.34%
Away Wins 116 31.61%

Total Goals

Goals In Match Matches % of Matches
4 79 21.53%
2 78 21.25%
3 75 20.44%
5 48 13.08%
1 42 11.44%
6 21 5.72%
0 11 3%
7 10 2.72%
8 3 0.82%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 91 2.53
2 Arsenal 89 2.41
3 Liverpool 84 2.27
4 Newcastle 79 2.19
5 Aston Villa 76 2.05
6 Chelsea 73 2.03
7 Spurs 71 1.97
8 West Ham 59 1.59
9 Brighton 54 1.5
9 Brentford 54 1.46
10 Bournemouth 53 1.43
11 Man Utd 52 1.44
11 Crystal Palace 52 1.41
12 Fulham 51 1.38
13 Luton 50 1.35
13 Wolves 50 1.35
14 Nott'm Forest 47 1.27
15 Burnley 40 1.08
16 Everton 39 1.05
17 Sheffield Utd 35 0.95

Least Goals Conceded

Pos. Team Goals Conceded GPG
1 Arsenal 28 0.76
2 Man City 33 0.92
3 Liverpool 41 1.11
4 Everton 49 1.32
5 Aston Villa 56 1.51
5 Man Utd 56 1.56
6 Newcastle 57 1.58
7 Brighton 58 1.61
7 Crystal Palace 58 1.57
8 Fulham 59 1.59
8 Spurs 59 1.64
9 Chelsea 61 1.69
9 Brentford 61 1.65
10 Wolves 63 1.7
11 Bournemouth 65 1.76
12 Nott'm Forest 66 1.78
13 West Ham 71 1.92
14 Burnley 76 2.05
15 Luton 81 2.19
16 Sheffield Utd 101 2.73