Premier League 2023/24 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from Predictions made by players. Data is only shown for matches which have been completed and had their scores processed.

Most Common Predicted Scores

Score Predictions % of Predictions
2-1 2041 22.19%
1-1 1684 18.31%
1-2 1359 14.77%
2-0 1176 12.79%
2-2 435 4.73%
3-1 412 4.48%
3-0 380 4.13%
1-3 343 3.73%
0-2 324 3.52%
1-0 315 3.42%
0-3 189 2.05%
0-1 137 1.49%
4-0 91 0.99%
2-3 65 0.71%
3-2 57 0.62%
0-0 55 0.6%
0-4 41 0.45%
1-4 23 0.25%
4-1 20 0.22%
5-0 16 0.17%
0-5 7 0.08%
3-3 5 0.05%
4-2 4 0.04%
0-6 3 0.03%
1-5 3 0.03%
2-4 3 0.03%
6-0 2 0.02%
5-1 2 0.02%
9-0 1 0.01%
7-0 1 0.01%
6-1 1 0.01%
3-4 1 0.01%
0-7 1 0.01%
0-8 1 0.01%

Most Common Predicted Results

Result Predictions % of Predictions
Home Wins 4519 49.13%
Draws 2179 23.69%
Away Wins 2500 27.18%

Total Goals Predicted

Goals In Match Predictions % of Predictions
3 3969 43.15%
2 3184 34.62%
4 1322 14.37%
1 452 4.91%
5 188 2.04%
0 55 0.6%
6 22 0.24%
7 4 0.04%
9 1 0.01%
8 1 0.01%